<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Khozin, MD, MPH &#187; Pharma/Biotech</title>
	<atom:link href="http://blog.seankhozin.com/category/science-and-medicine/pharma-biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seankhozin.com</link>
	<description>The Healthcare Weblog</description>
	<lastBuildDate>Wed, 19 May 2010 21:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The FDA Approves the First Vaccine to Treat Cancer</title>
		<link>http://blog.seankhozin.com/2010/04/29/the-fda-approves-the-first-vaccine-to-treat-cancer/</link>
		<comments>http://blog.seankhozin.com/2010/04/29/the-fda-approves-the-first-vaccine-to-treat-cancer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:42:45 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[Science and Medicine]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=1012</guid>
		<description><![CDATA[The FDA today approved Provenge (sipuleucel-T), a new cancer &#8220;vaccine&#8221; made by Dendreon for the treatment of advanced prostate cancer. Prostate cancer is the second most common type of cancer among men with an estimated 192,000 new cases and 27,000 deaths in 2009. This is an important event that marks the approval of the first [...]]]></description>
			<content:encoded><![CDATA[<p>The <a id="aptureLink_3rs6liy64L" href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm210174.htm">FDA</a> today approved Provenge  (sipuleucel-T), a new cancer &#8220;vaccine&#8221; made by Dendreon for the treatment of advanced prostate  cancer. Prostate cancer is the second most common type of cancer among men with an estimated 192,000 new cases and 27,000 deaths in 2009.</p>
<p>This is an important event that marks the approval of the first cancer vaccine. Unlike other vaccines, Provenge is not meant to prevent prostate cancer. It  boosts the immune system to fight the cancer more effectively.</p>
<p>The treatment is said to cost about $90,000. Not cheap considering today&#8217;s cost containment pressures but it is certainly good news for Dendreon, which <a id="aptureLink_mDEhfYY5ap" href="http://www.xconomy.com/seattle/2010/04/29/dendreon-makes-history-fda-approves-first-active-immune-booster-to-fight-cancer/">has spent</a> more than $700 million and 18 years to develop the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2010/04/29/the-fda-approves-the-first-vaccine-to-treat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Feel Unprepared for Changes in Healthcare</title>
		<link>http://blog.seankhozin.com/2009/07/16/most-feel-unprepared-for-changes-in-healthcare/</link>
		<comments>http://blog.seankhozin.com/2009/07/16/most-feel-unprepared-for-changes-in-healthcare/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:19:27 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=686</guid>
		<description><![CDATA[A recent survey of 367 healthcare executives&#8211;representing payers, providers, and pharmaceutical companies&#8211;suggests that most of them are not prepared for the changing economic conditions and the evolving prospects for reform: Only 30 percent of executives representing the health care industry in the United States say their companies are ready for reform and changing economic conditions&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.mckinseyquarterly.com/Health_Care/Strategy_Analysis/Unprepared_for_changes_in_health_care_McKinsey_Global_Survey_Results_2405" target="_self">survey</a> of 367 healthcare executives&#8211;representing payers, providers, and pharmaceutical companies&#8211;suggests that most of them are not prepared for the changing economic conditions and the evolving prospects for reform:</p>
<blockquote><p><span>Only 30 percent of executives</span> representing the health care industry in the United States say their companies are ready for reform and changing economic conditions&#8230; 76 percent say the impact of reform on the industry will be significant, and 54 percent say the same about the effects of the current economic crisis.</p></blockquote>
<p>This report also found that those who feel prepared are the ones  that &#8220;drive innovation in a wider range of areas, including product design, customer service, and IT.&#8221;</p>
<p>Innovation and controlled experimentation are now necessary ingredients for healthcare organizations if they wish to survive, adapt, and truly prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2009/07/16/most-feel-unprepared-for-changes-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Second Best-Selling Drug has a New Rival</title>
		<link>http://blog.seankhozin.com/2009/07/12/second-best-selling-drug-has-a-new-rival/</link>
		<comments>http://blog.seankhozin.com/2009/07/12/second-best-selling-drug-has-a-new-rival/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:08:13 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[Plasugrel]]></category>
		<category><![CDATA[Plavix]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=679</guid>
		<description><![CDATA[Pfizer&#8217;s Plavix, the second best-selling drug in the world, now has a formidable rival on the market. The more potent antiplatelet prasugrel, made by Eli Lilly &#38; Co., was just approved by the FDA and Lilly&#8217;s shares rose 32 cents, or 1%, to $33.32. As I had written in my previous blog entry on this [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer&#8217;s Plavix, the second best-selling drug in the world, now has a formidable rival on the market. The more potent antiplatelet prasugrel, made by Eli Lilly &amp; Co., was just <a href="http://online.wsj.com/article/BT-CO-20090710-712016.html" target="_blank">approved</a> by the FDA and Lilly&#8217;s shares rose 32 cents, or 1%, to $33.32. As I had written in my <a href="http://blog.seankhozin.com/2008/07/16/trials-and-tribulations/" target="_blank">previous blog entry</a> on this topic:</p>
<blockquote><p>Prasugrel was tested against Plavix recently in a cleverly-designed and somewhat controversial trial called <strong>TRITON-TIMI 38</strong>. In this trial, prasugrel was shown to be about<strong> 3% </strong>better than Plavix in preventing the <strong>combined primary endpoint</strong> of death from cardiovascular causes, nonfatal myocardial infarction, or nonfatal stroke in patients with a recent heart attack and scheduled catheterization. Unfortunately prasugrel also increased the risk of <strong>major and fatal bleeding</strong> in patients, especially the elderly and those with a history of stroke. In TRITON-TIMI 38, <em>for every one major fatal heart attack prevented by prasugrel, one person died from a fatal bleeding event.</em></p></blockquote>
<p>I&#8217;ll have to think very carefully before giving prasugrel to any of my patients and the comfort with which clinicians favor this new drug over Plavix in the management of heart attack patients will determine the scope of it&#8217;s initial success. Bleeding complications have always been a concern with Plavix and now even more so with prasugrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2009/07/12/second-best-selling-drug-has-a-new-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Science in Jeopardy?</title>
		<link>http://blog.seankhozin.com/2009/04/14/biomedical-science-in-jeopardy/</link>
		<comments>http://blog.seankhozin.com/2009/04/14/biomedical-science-in-jeopardy/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:02:13 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=603</guid>
		<description><![CDATA[In the latest issue of the New England Journal of Medicine, Eric G. Campbell, Ph.D., writes about &#8220;The Future of Research Funding in Academic Medicine.&#8221; The premise: Medical schools and teaching hospitals in the United States are essential producers of basic scientific and clinical knowledge that drives our supply of new medicines, devices, and other [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of the New England Journal of Medicine, Eric G. Campbell, Ph.D., writes about <a href="http://content.nejm.org/cgi/content/short/360/15/1482" target="_blank">&#8220;The Future of Research Funding in Academic Medicine.&#8221;</a></p>
<p>The premise:</p>
<blockquote><p>Medical schools and teaching hospitals in the United States<sup> </sup>are essential producers of basic scientific and clinical knowledge<sup> </sup>that drives our supply of new medicines, devices, and other<sup> </sup>health care innovations. Today, the funding for this work is<sup> </sup>dwindling, rendering the current structure of the biomedical<sup> </sup>research enterprise unsustainable. Given the economic crisis,<sup> </sup>the fiscal and operational models of this enterprise must be<sup> </sup>restructured if the stability of academic institutions is to<sup> </sup>be maintained and our growing health care needs are to be met.</p></blockquote>
<p>Financial support for biomedical research in the United States comes from 3 main sources:</p>
<ul>
<li>Government (federal and state)</li>
<li>Pharma/biotech industry</li>
<li>Nonprofit foundations</li>
</ul>
<p>The problem:</p>
<blockquote><p>For the near future, the outlook for research funding from any<sup> </sup>of these sources is rather bleak. States are expected to reach<sup> </sup>a combined budget shortfall exceeding $200 billion&#8230;  Industry is spending<sup> </sup>more on research and development, but fewer drugs and medical<sup> </sup>devices are being approved for the market, and tightened regulation<sup> </sup>may be hurting profits&#8230; Evidence of a downturn in foundation support is already<sup> </sup>emerging. Since last October, unprecedented declines in the<sup> </sup>stock market have reduced foundations&#8217; endowments by an average<sup> </sup>of 30%.</p></blockquote>
<p>The solution (this one is a lot more difficult to predict and articulate):</p>
<blockquote><p>If U.S. science is to continue playing a key role in<sup> </sup>global progress, some major belt tightening will be required. &#8230;major reform, with an eye toward long-term sustainability<sup> </sup>and management of research-enterprise growth, is essential.<sup> </sup>Although academic institutions face great challenges, our country&#8217;s<sup> </sup>unprecedented hardships may provide them with a long overdue<sup> </sup>stimulus to make needed changes. A failure to seize this opportunity<sup> </sup>could have dramatic consequences for the health of the research<sup> </sup>enterprise.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2009/04/14/biomedical-science-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck to Buy Schering-Plough for $41.1 Billion</title>
		<link>http://blog.seankhozin.com/2009/03/09/merck-to-buy-schering-plough-for-411-billion/</link>
		<comments>http://blog.seankhozin.com/2009/03/09/merck-to-buy-schering-plough-for-411-billion/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:01:01 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Schering-Plough]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=537</guid>
		<description><![CDATA[It costs drug companies about $800 million to develop a new drug that may not even be approved by the regulators. The rising costs of drug development coupled with a stagnant pipeline has urged Merck to buy Schering-Plough for an impressive $41.1 billion in cash and stock, making them the second largest drug company in [...]]]></description>
			<content:encoded><![CDATA[<p>It costs drug companies about $800 million to develop a new drug that may not even be approved by the regulators. The rising costs of drug development coupled with a stagnant pipeline has urged <a href="http://www.bloomberg.com/apps/news?pid=20601202&amp;sid=aJXSizhf4SXU&amp;refer=healthcare">Merck to buy Schering-Plough</a> for an impressive $41.1 billion in cash and stock, making them the second largest drug company in the world after Pfizer.</p>
<p>Merck expects to save about $3.5 billion annually beyond 2011 and double the number of potential medicines in late development to a total of 18 drugs.</p>
<p>Large pharmaceutical companies are combing the market and buying up their smaller counterparts, which sometimes have more promising medicines in the pipeline.  A few months ago, Pfizer bought Wyeth for about $62 billion.</p>
<p>We can expect to see more mergers and acquisitions in the pharmaceutical sector in the near future to fulfill the need for more innovative drugs in the face of increasing development costs and a future that may bring declining revenues for drug makers as payers (insurance companies, the government) tighten their belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2009/03/09/merck-to-buy-schering-plough-for-411-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Order</title>
		<link>http://blog.seankhozin.com/2009/01/22/the-new-order/</link>
		<comments>http://blog.seankhozin.com/2009/01/22/the-new-order/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:08:36 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hello Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[inno]]></category>
		<category><![CDATA[open letter]]></category>
		<category><![CDATA[Open Letter Campaign]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=390</guid>
		<description><![CDATA[It&#8217;s been over a month since my last blog post. A lot has happened since then. Barack Hussein Obama was sworn in as the 44th president of the United States, not once, but twice! Our medical practice was featured on CNN in a segment called &#8220;You won&#8217;t go in to see the doctor,&#8221; showcasing a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over a month since my last blog post. A lot has happened since then. Barack Hussein Obama was sworn in as the 44th president of the United States, not once, but <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/21/AR2009012103685.html?hpid=topnews" target="_blank">twice</a>! Our medical practice was featured on <a href="http://www.cnn.com/2009/HEALTH/01/15/ep.trends.in.ehealth/" target="_blank">CNN</a> in a segment called &#8220;You won&#8217;t go in to see the doctor,&#8221; showcasing a video consultation I recently did with one of my patients. The <a href="http://www.doctorsunite.org" target="_blank">Open Letter</a> I organized on behalf of America&#8217;s physicians surpassed 12,000 signatures. A clinical trial that involving the world&#8217;s second best selling drug was stopped because <a href="http://www.theheart.org/viewArticle.do?primaryKey=936651&amp;nl_id=tho22jan09" target="_blank">the sponsor declared bankruptcy</a>. The financial markets, of course, continue to fluctuate with uncertainty.</p>
<p>These are the signs of our times, signaling the need for, and emergence of, novel ways of thinking that can open new windows of opportunity to carry us forward into the next phase of prosperity.</p>
<p>This, my friends, is the time to innovate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2009/01/22/the-new-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trials and Tribulations</title>
		<link>http://blog.seankhozin.com/2008/07/16/trials-and-tribulations/</link>
		<comments>http://blog.seankhozin.com/2008/07/16/trials-and-tribulations/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:48:13 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=100</guid>
		<description><![CDATA[The antiplatelet agent Plavix (Clopidogrel Bisulfate; BMS/Sanofi Aventis) is the second best selling drug on the market, with sales nearing $8 billion in 2007. Plavix will go generic in 2011 and a much more potent antiplatelet drug called prasugrel (Lilly/Daiichi Sankyo) may soon take its place, or at least that&#8217;s what the developers hope to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-102 alignleft" style="margin: 1px 5px; float: left;" title="plavix-1" src="http://blog.seankhozin.com/wp-content/uploads/2008/07/plavix-1.jpg" alt="" width="142" height="120" />The antiplatelet agent <strong>Plavix</strong> (Clopidogrel Bisulfate; BMS/Sanofi Aventis) is the second best selling drug on the market, with sales nearing $8 billion in 2007. Plavix will go generic in 2011 and a much more potent antiplatelet drug called <strong>prasugrel</strong> (Lilly/Daiichi Sankyo) may soon take its place, or at least that&#8217;s what the developers hope to happen. Prasugrel was tested against Plavix recently in a cleverly-designed and somewhat controversial trial called <strong>TRITON-TIMI 38</strong>. In this trial, prasugrel was shown to be about<strong> 3% </strong>better than Plavix in preventing the <strong>combined primary endpoint</strong> of death from cardiovascular causes, nonfatal myocardial infarction, or nonfatal stroke in patients with a recent heart attack and scheduled catheterization. Unfortunately prasugrel also increased the risk of <strong>major and fatal bleeding</strong> in patients, especially the elderly and those with a history of stroke. In TRITON-TIMI 38, <em>for every one major fatal heart attack prevented by prasugrel, one person died from a fatal bleeding event.</em></p>
<p>Because of the increased efficacy of prasugrel over Plavix, the <strong>FDA</strong> granted it <strong>priority review</strong> back in February of this year, promising to announce its decision within six months. The FDA is now delaying its decision and asking for more data and 3 more months to complete its analysis. The bottom line, however, remains that for every one person that we save from a fatal heart attack, one dies from a fatal bleed with prasugrel, giving it a <strong>net effect of zero </strong>in saving lives and reducing mortality. Now the question becomes if it&#8217;s worth spending millions on prasugrel to get such a margin of net real life mortality benefit.</p>
<p>More info: <a title="NEJM" href="http://content.nejm.org/cgi/content/full/NEJMoa0706482" target="_blank">TRITON</a>,<a title="Press Release" href="http://www.reuters.com/article/pressRelease/idUS255541+21-Feb-2008+PRN20080221" target="_blank"> FDA Priority Review,</a> <a title="theheart.org" href="http://www.theheart.org/article/877795.do" target="_blank">FDA Delay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2008/07/16/trials-and-tribulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Good Cholesterol</title>
		<link>http://blog.seankhozin.com/2008/06/04/not-so-good-cholesterol/</link>
		<comments>http://blog.seankhozin.com/2008/06/04/not-so-good-cholesterol/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:47:58 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/?p=73</guid>
		<description><![CDATA[HDL has long been praised as the &#8220;good cholesterol,&#8221; as opposed to its evil twin LDL, aka the &#8220;bad cholesterol.&#8221; Low levels of HDL and high levels of LDL are associated with increased risk of heart disease. High levels of HDL are thought to be protective against heart disease and can offset some of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-74" title="DNA" src="http://blog.seankhozin.com/wp-content/uploads/2008/06/aligning-humans-and-mammals-illustration-ben-fry.jpg" alt="" width="452" height="89" /></p>
<p style="text-align: center;">
<p style="text-align: left;">HDL has long been praised as the &#8220;good cholesterol,&#8221; as opposed to its evil twin LDL, aka the &#8220;bad cholesterol.&#8221; Low levels of HDL and high levels of LDL are associated with increased risk of heart disease. High levels of HDL are thought to be protective against heart disease and can offset some of the risk associated with having high LDL levels, or so we think. A recent <a title="JAMA" href="http://jama.ama-assn.org/cgi/content/short/299/21/2524" target="_blank">study</a> published in JAMA by <strong>Ruth Frikke-Schmidt</strong> and colleagues is challenging the notion that having low HDL levels is harmful. This study, which looked at patients with genetically low levels of HDL due to mutations in a gene called <em>ABCA1</em>, found no increased risk of heart disease after 30 years of follow up.</p>
<p style="text-align: left;">The results of this study can weaken the arguments about the protective effects of HDL and raise doubts about the success of designing drugs that increase HDL levels. You may remember what happened to Pfizer&#8217;s <strong>torcetrapib</strong>, a drug that was talked up to be the next big thing for the company. Despite significantly increasing HDL levels, torcetrapid actually ended up increasing the risk of death and heart attacks, leading Pfizer to halt its entire program. Some experts noted that the adverse effects of torcetrapib may have been due to the fact that it raised the patients&#8217; blood pressure. Merck currently has a drug like torcetrapib called <strong>anacetrapib</strong> under development, which reportedly increases HDL levels without raising blood pressure.</p>
<p style="text-align: left;">With Pfizer&#8217;s disappointing experience with torcetrapib and Frikke-Schmidt&#8217;s new study, Merck may be on the wrong track. I wonder if we should spend more resources in promoting better-proven ways of reducing the risk of heart disease, such as eating healthy and exercising. Easy to say, I know. I too sometimes wish for a magic pill.</p>
<p style="text-align: left;">More info: <a href="http://en.wikipedia.org/wiki/Torcetrapib" target="_blank">torcetrapib</a>, <a title="Merck" href="http://www.merck.com/newsroom/press_releases/research_and_development/2007_1004.html" target="_blank">anacetrapid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2008/06/04/not-so-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schering-Plough Goes for a Dip</title>
		<link>http://blog.seankhozin.com/2008/04/08/schering-plough-goes-for-a-dip/</link>
		<comments>http://blog.seankhozin.com/2008/04/08/schering-plough-goes-for-a-dip/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:17:18 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/2008/04/08/schering-plough-goes-for-a-dip/</guid>
		<description><![CDATA[&#160; Since the controversy over the ENHANCE trial and the drug Vytorin, Schering-Plough&#8217;s stock has taken a hit. On April 2nd, the company announced the launch of their productivity and transformation program to confront their new challenges. &#8220;We are taking the tough actions that are needed to respond to a tough situation,&#8221; said Fred Hassan, [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p style="text-align: center"><img src="http://blog.seankhozin.com/wp-content/uploads/2008/04/sgp.png" alt="SGP" hspace="10" vspace="5" /></p>
<p align="left">Since the controversy over the <a href="http://blog.seankhozin.com/2008/02/14/internet-forum-causes-trouble-for-merck-and-schering-plough/" title="Related Post">ENHANCE trial</a> and the drug Vytorin, Schering-Plough&#8217;s stock has taken a hit. On April 2nd, the company announced the launch of their productivity and transformation program to confront their new challenges. &#8220;We are taking the tough actions that are needed to respond to a tough situation,&#8221; said Fred Hassan, Chairman and CEO about the program. A day later, the company announce laying off 10% of their workforce, about 5,500 employees.</p>
<p>Although the media has certainly blown the results of the ENHANCE trial out of proportion, Schering-Plough should have been more transparent in the handling of the results, which were reportedly kept secret even from some of the key investigators involved in the study.</p>
<p>More info:  Schering-Plough <a href="http://www.schering-plough.com/schering_plough/news/release.jsp?releaseID=1125018" title="Press Release" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2008/04/08/schering-plough-goes-for-a-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Forum Causes Trouble for Merck and Schering-Plough</title>
		<link>http://blog.seankhozin.com/2008/02/14/internet-forum-causes-trouble-for-merck-and-schering-plough/</link>
		<comments>http://blog.seankhozin.com/2008/02/14/internet-forum-causes-trouble-for-merck-and-schering-plough/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:56:46 +0000</pubDate>
		<dc:creator>Sean Khozin, MD, MPH</dc:creator>
				<category><![CDATA[Pharma/Biotech]]></category>
		<category><![CDATA[contraversy]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.seankhozin.com/2008/02/14/internet-forum-causes-trouble-for-merck-and-schering-plough/</guid>
		<description><![CDATA[A US congressional committee is investigating whether the makers of Vytorin knew about the negative results of a key study showing that their expensive drug is no more effective than a cheaper generic. Vtyorin, a cholesterol drug made by Merck and Schering-Plough Pharmaceuticals is a combination of ezetimibe (Zetia) and the generic drug simvastatin. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/06/11/business/businessspecial3/11pharma.html" title="NY Times Story on Cafepharma" target="_blank"><img src="http://graphics8.nytimes.com/images/2007/06/08/business/businessspecial/11pharmaillo600.jpg" alt="CafePharma" align="left" height="134" hspace="10" width="245" /></a>A US congressional committee is investigating whether the makers of <strong>Vytorin </strong>knew about the negative results of a key study showing that their expensive drug is no more effective than a cheaper generic.</p>
<p>Vtyorin, a cholesterol drug made by Merck and Schering-Plough Pharmaceuticals is a combination of   ezetimibe          (Zetia) and the generic drug simvastatin. The results of the <strong>ENHANCE </strong>trial, announced last month, showed no benefit of the combination of these two drugs over simvastatin alone. The ENHANCE trial was dogged with controversy for several months prior to the release of its results. The controversy surrounded allegations on delayed reporting of results and issues about the design of the study.</p>
<p>The congressional committee&#8217;s investigation was sparked by anonymous entries in an online forum designed for pharmaceutical representatives called <strong>Cafepharma</strong>.  According to lawmakers, one March 2007 anonymous entry on Cafepharma said <em>&#8220;have a buddy at (Schering-Plough Research  Institute). He says that the study is a bust. Adding Zetia to  already maxed out statin is useless.&#8221;</em> Another from June 2007  said <em>&#8220;heard it crashed and burned!&#8221;</em> These entries, in addition to several others like them, were posted on Cafepharma months before the results of the ENHANCE trial were released. Cafepharma has told investigators that they do not collect information on anonymous users and that none of the comments in question came from registered members.</p>
<p>Regardless of the outcome of the congressional investigation, this story highlights the need for pharmaceutical companies to maintain transparency regarding the results of their trials. Today, it&#8217;s become very difficult to control the flow of information. Honesty is, therefore, the best policy.</p>
<p>More information: <a href="http://www.cardiosource.com/clinicaltrials/trial.asp?trialID=1640" title="ENHANCE trial info" target="_blank">ENHANCE </a>trial, <a href="http://www.cafepharma.com" title="Cafepharma website" target="_blank">Cafepharma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seankhozin.com/2008/02/14/internet-forum-causes-trouble-for-merck-and-schering-plough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
